GKR Karate · NSW State Championships 2026

State Leaderboard

Every region’s medal haul from the State Championships, live from the mats. This page refreshes itself as results come in — no need to reload.

Updated

Final results
64 of 64 divisions complete
132 gold 132 silver 127 bronze
  1. 1st R2 Western Sydney 27 gold21 silver21 bronze
  2. 2nd R3 South-West Sydney 22 gold21 silver36 bronze
  3. 3rd R17 Wollongong 21 gold16 silver13 bronze

Region 15 is 7th with 8 gold, 12 silver and 10 bronze. Go Central Coast!

Place Region Gold Silver Bronze Total
1st R2 Western Sydney 27 gold 21 silver 21 bronze 69
2nd R3 South-West Sydney 22 gold 21 silver 36 bronze 79
3rd R17 Wollongong 21 gold 16 silver 13 bronze 50
4th R1 Northern Sydney 20 gold 25 silver 18 bronze 63
5th R14 Newcastle 13 gold 9 silver 8 bronze 30
6th R4 Southern Sydney 9 gold 5 silver 6 bronze 20
7th R15 Central Coast 8 gold 12 silver 10 bronze 30
8th R16 ACT 5 gold 7 silver 4 bronze 16
9th R19 Liverpool 3 gold 2 silver 3 bronze 8
10th R22 North-West Sydney 2 gold 8 silver 3 bronze 13
11th R27 Greater Western Sydney 1 gold 4 silver 5 bronze 10
12th R37 North-West NSW 1 gold 2 silver 0 bronze 3

Ranked by Gold, then Silver, then Bronze • Team podiums count as 3 medals • Only verified competitor results are counted. Regions on identical medal counts share a place.

Register — $35